Jekyl Hyde Racing

Hyde

Modifications

Media Coverage

Videos

Photos

Racing History

· Hill Climb

· Drag Race

· Autocross

· Road Course

· Land Speed

· Dyno

· Time Line

· Costs

· Damage

Hyde's Resume

 

 

 

 

Drag Racing

 

The times are listed from best run to
worst for each day - not in the order they were ran.

 

Date 60' 1/8 ET 1/8 MPH 1/4 ET 1/4 MPH Video  

2006

Open Track 1.662 7.126 102.97 10.943 129.80 162 passes
Atco Raceway 1.677 7.241 102.52 11.120 128.38    
11/3/06 1.952 7.546 103.09 11.383 130.04    
  1.719 8.923 79.28 13.203 121.52    
               
Open Track 2.019 7.615 100.70 11.560 112.69   158 passes
Island Dragway 2.131 7.809 100.31 11.638 127.96    
10/22/06 1.758 7.825 98.98 11.674 128.76    
               

2005

Open Track 1.625 7.556 97.47 11.558 123.66 155 passes
Island Dragway 1.682 7.680 97.86 11.643 125.72    
11/13/05 1.933 8.320 96.32 12.320 124.01    
               
Open Track 1.498 7.159 99.01 11.131 123.75 152 passes
Island Dragway 1.521 7.214 97.81 11.216 122.92    
10/29/05 1.633 7.323 98.66 11.306 123.73    
  1.780 7.437 98.29 11.452 122.41    
  1.583 7.357 96.28 11.472 119.41    
  1.689 7.474 96.99 11.509 121.78    
  1.616 7.317 99.41 11.550 108.20    
  1.900 7.716 97.60 11.745 121.77    
  1.953 8.288 93.47 12.431 118.94    
  1.819 8.471 76.88 14.329 75.08    
               
NHRA
Nationals
1.534 7.361 94.51 11.442 120.39 142 passes
10/1 - 10/2/05 1.642 7.591 93.20 11.710 119.78    
Englishtown 1.803 7.797 93.67 11.934 118.92  
  1.997 8.108 93.60 12.312 116.15    
  2.467 10.211 81.11 15.767 80.61    
               
Open Track 1.533 7.562 92.22 11.728 118.74 137 passes
Numidia Raceway 2.357 17.289 34.82 29.772 39.01   Broken axle
               
Fastest Street Car Challenge 1.563 7.471 93.80 11.844 101.36   135 passes 
NMCA 1.679 7.672 92.46 11.841 117.61    
August 27, 2005 1.649 7.738 91.37 11.95 116.33    
               
Survival of the Imports 1.680 7.786 89.74 12.031 116.54   132 passes
Englishtown 6/5/05 1.767 8.016 90.68 12.230 117.33    
J&H Racing's First 1.718 8.030 89.10 12.291 116.19    
Drag Victory! 1.690 8.040 86.35 12.512 109.89    
  2.786 11.783 65.17 18.401 67.98    
               
NHRA
Spring Nationals
1.574 7.562 92.56 11.737 119.49 127 passes
Atco 5/ 14-15/05 1.705 7.682 92.98 11.851 119.84  
  1.881 8.147 89.57 12.349 119.45    
  2.086 8.890 85.10 13.207 116.77    
               
NHRA
Nitto Nationals
             
5/1/05 Englishtown ? ? ? ? ?   123 passes
  2.217 8.997 87.13 13.351 114.32    
               

2004

11/14/04 Island Dragway 1.866 7.782 94.06 11.950 118.90 121 passes
Open Track 1.817 7.837 95.37 11.963 119.63    
  1.830 7.800 92.51 11.991 118.83  
  1.894 8.078 93.93 12.214 119.08    
  1.851 8.254 91.96 12.451 118.99    
               
11/6/04 Maple Grove 1.834 7.781 93.21 11.991 117.30   116 passes
Open Track 1.925 7.847 93.96 12.029 118.26    
  1.957 7.996 92.15 12.208 117.75    
               
NHRA K&N Filters
Fall Nationals
             
10/3: Englishtown 1.841 8.136 88.55 12.415 115.99   113 passes 
  2.105 8.535 88.34 12.870 115.27    
               
10/2: Englishtown 1.766 7.624 95.52 11.784 117.91    
  1.926 7.848 93.83 12.046 116.56    
  2.089 8.006 93.73 12.204 117.51    
               
IDRC              
9/25/04: Maple Grove 1.818 7.616 95.07 11.786 118.22 108 passes
  1.962 7.976 93.59 12.177 117.81    
  2.000 8.112 92.20 12.333 117.24    
  2.053 8.150 91.09 12.453 114.67  
  1.957 8.165 88.82 12.518 113.65    
  2.087 8.307 90.99 12.606 115.33    
               
NOPI              
8/29/04: Atco 1.800 7.787 93.26 11.999 117.22   103 passes
  1.927 8.073 91.59 12.337 116.15    
8/28/04: Atco 1.730 7.668 93.44 11.897 117.31    
  1.773 7.849 91.66 12.109 116.13    
  1.823 7.954 90.26 12.251 115.62    
               
NOPI              
7/31/04: Maple Grove 1.840 7.874 91.34 12.175 114.37 98 passes
Ross Machine Racing 1.811 7.939 88.32 12.245 113.79    
intake manifold added 1.979 8.242 87.91 12.641 111.20    
  1.975 8.283 88.78 12.660 112.05    
               
Summer Slam              
7/4/04: Englishtown 1.768 7.697 93.83 11.894 117.49 94 passes
2nd gear burnouts 1.790 7.754 93.36 11.964 117.28    
23 psi of boost 1.810 7.781 92.73 12.018 116.18    
13.5 psi of tire pressure 1.676 8.032 93.53 12.309 115.69    
7/3/04: Englishtown 1.844 7.840 93.86 12.052 117.50  
  1.903 7.923 92.71 12.166 116.12    
  1.949 7.981 93.27 12.189 117.13    
               
NHRA
Springnationals
             
5/16/04: Atco 1.766 8.122 88.95 12.518 112.26   87 passes
  missed 3rd badly 15 sec xx.xx    
5/15/04: Atco 1.726 7.786 92.42 12.018 116.82    
  1.880 7.818 92.66 12.047 116.18    
  1.742 7.822 91.84 12.088 115.60    
  1.889 8.221 90.87 12.494 115.45    
  1.842 8.269 89.80 12.600 114.30    
               
NHRA
Nitto Nationals
             
5/2/04: Englishtown 1.685 7.519 96.57 11.731 116.87 80 passes
5/1/04: Englishtown 1.795 7.586 95.38 11.742 118.74  
More boost = 22.5 psi 1.896 7.871 92.16 12.141 115.24    
low elevation: 83 feet 2.022 7.954 93.97 12.144 117.41    
Much better driving: 60's 1.949 8.065 91.36 12.357 114.95    
               
3/27/04: Maple Grove 1.954 8.373 89.49 12.727 113.35 75 passes
Multiplie problems
See smoking in video
           
               

2003

11/29/03: Cecil County 1.832 7.723 94.69 11.845 123.69 74 passes
Last 2 runs 1.921 7.880 92.03 12.012 120.31    
without air filter 1.947 8.001 90.60 12.190 N/A    
22 psi of boost 1.972 7.992 94.99 12.199 118.62    
  1.917 8.020 89.36 12.286 119.58    
  1.958 8.101 94.43 12.341 117.34    
               
11/8/03: Maple Grove 1.881 7.827 92.54 12.068 116.57 68 passes
Cold air. 2.010 8.274 91.16 12.556 115.91    
Run 2 missed 2nd gear              
               
9/27/03: Maple Grove 1.916 7.918 91.66 12.199 115.16 66 passes
Car was finally 1.911 7.909 91.58 12.205 114.86  
dyno tuned 1.864 7.921 90.95 12.231 114.29  
VPC, SAFc, 550s 1.975 8.146 89.74 12.518 112.67    
MSD Ignition 1.996 8.196 92.74 12.525 114.11    
  1.947 8.096 84.69 12.645 108.17    
Missed 2nd & 3rd 1.908 8.499 86.49 13.005 110.56    
  2.161 9.003 88.76 13.450 111.37    
Fr.Brakes stuck on 2.295 9.765 65.37 17.310 46.32    
               
6/25/03: Maple Grove 1.909 8.472 84.86 12.918 110.57   57 passes
1st run: low boost 2nd Run Broke Axle      
               
4/13/03: Maple Grove 2.066 8.413 86.46 12.889 110.10   55 passes
Only 3 runs 2.212 8.914 82.27 14.268 85.36    
Ignition Issues NO SLIP          
               
               
4/13/03: Maple Grove 1.762 7.905 89.65 12.279 112.32 52 passes
Added SPEC Clutch 1.776 8.034 91.25 12.413 112.56    
93 LSD TRANNY 1.815 8.188 84.84 12.713 109.21    
TRD Motor Mounts 2.052 8.392 85.05 12.862 110.53    
Launch: 6000 rpms no slip     13.7      
bp=20, fp=42, tp=23              
               

2002

IDRC
East Coast Nationals
             
10/20/02 Maple Grove 1.995 8.265 89.45 12.661 114.98   47 passes
Added Drag Radials 2.117 8.482 88.15 12.872 109.6    
20 PSI = boost 2.093 8.652 84.74 13.193 111.92    
23 PSI = tires 2.220 8.733 86.31 13.237 107.99    
42 PSI = FP 2.357 8.933 89.13 13.370 114.22    
               
10/5/02: Maple Grove 1.919 8.199 87.00 12.599 112.68 42 passes
*slips missing* 2.108 8.591 87.46 13.188 108.60    
Added Aquamist WI              
Added adjustable FPR              
Ran 20 psi boost        
Idle FP up to 42              
110 leaded race fuel              
               
8/16/02 1.987 8.349 85.75 12.841 109.95 40 passes
Tried using my 2.042 8.521 84.67 13.042 109.12  
Khumo autocross tires 2.006 8.529 83.59 13.117 107.17    
for better traction 2.170 8.679 84.72 13.191 109.11    
17psi of boost 2.106 8.646 85.43 13.229 108.12    
  2.223 8.862 84.62 13.499 109.93    
  2.290 9.262 78.59 14.074 102.06    
               
8/9/02 2.302 8.760 87.32 13.232 110.31    
Tanabe B-pipe added 2.149 8.832 84.35 13.438 106.64    
& ATS TB Inlet 2.316 8.950 85.92 13.468 108.87    
17 psi 2.071 5.787 82.05 13.568 103.99    
  2.550 9.269 86.44 13.777 109.19    
  2.288 9.209 84.21 13.792 107.83    
  2.348 9.171 83.62 13.906 102.24    
               
6/16/02 2.122 8.701 84.70 13.314 106.36    
runs were at 2.129 8.733 83.99 13.355 105.79    
17 psi of boost 2.102 8.811 83.39 13.543 101.37    
  2.177 8.945 83.80 13.594 103.16    
  2.282 8.989 84.30 13.623 105.66    
  2.269 9.078 83.25 13.753 103.09    
  2.220 9.054 82.38 13.742 104.87    
  2.256 9.152 81.70 13.853 105.00    
  2.427 9.293 83.19 13.958 104.96    
  2.412 9.352 81.73 14.072 103.61    
  2.766 10.032 79.77 14.910 100.19    
  2.865 10.707 79.26 15.563 98.61    
               
6/15/02 2.343 9.456 78.33 14.432 98.66    
  2.291 9.464 78.24 14.501 97.20    
  2.329 9.566 77.22 14.531 99.03    
               
5/11/02 1.997 8.857 79.04 13.875 97.59    
  1.986 8.862 78.65 13.885 97.66    
  2.236 9.250 78.14 14.321 96.94    
  2.260 9.405 76.80 14.578 94.19    
  2.307 9.477 76.94 14.666 94.55    
  2.155 9.596 77.12 14.688 95.82    
  2.302 9.534 75.79 14.737 93.80    
  2.380 9.749 75.30 14.964 94.90    
  2.420 10.062 75.95 15.206 95.66    

 

 


 

 

 

 

 

 

 

 

 

 

 

 

Send inquiries to:

Jekyl Hyde Racing © Jekyl Hyde Racing